U15, Divisions, Midland Early Bird U15 and U18 Tournament (Midland Minor Hockey Association)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006170+171.0003-0 (W)7-0 (W)0-7 (W)
210496+30.6003-0 (L)6-2 (W)1-3 (W)
1202311-80.2142-1 (W)7-0 (L)1-3 (L)
0300315-120.1672-1 (L)6-2 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7655-0 (W)4-3 (W)1-4 (W)
210476+10.5380-1 (W)2-5 (W)1-4 (L)
120265+10.5450-1 (L)4-3 (L)3-0 (W)
0300213-110.1335-0 (L)2-5 (L)3-0 (L)
Semi Finals
Sat, Sep 30
Finals
Sun, Oct 01
Full Schedule
Venue(s) In This Schedule
  • CENT - North Simcoe Sports & Recreation Centre-Centennial Pad, 527 Len Self Blvd, Midland, ON. Phone: 705-526-9395
  • MMHA - North Simcoe Sports & Recreation Centre-MMHA Pad, 527 Len Self Blvd, Midland, ON. Phone: 705-526-9395