| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 175 | 81 | 58 | 36 | 664 | 517 | 84 | 38 | 32 | 14 | 312 | 250 | 91 | 43 | 26 | 22 | 352 | 267 |
---|
Tournament | 66 | 29 | 26 | 11 | 208 | 179 | 39 | 17 | 13 | 9 | 126 | 104 | 27 | 12 | 13 | 2 | 82 | 75 |
---|
Exhibition | 5 | 3 | 2 | 0 | 22 | 11 | 4 | 2 | 2 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Overall | 246 | 113 | 86 | 47 | 894 | 707 | 127 | 57 | 47 | 23 | 452 | 365 | 119 | 56 | 39 | 24 | 442 | 342 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fulton Construction U13#2 | 27 | 24 | 3 | 0 | 203 | 42 | 15 | 13 | 2 | 0 | 111 | 26 | 12 | 11 | 1 | 0 | 92 | 16 |
---|
Morden Construction U11#3 | 25 | 17 | 5 | 3 | 109 | 54 | 13 | 8 | 4 | 1 | 54 | 34 | 12 | 9 | 1 | 2 | 55 | 20 |
---|
Demtech U13#1 | 24 | 11 | 10 | 3 | 99 | 68 | 11 | 5 | 4 | 2 | 44 | 29 | 13 | 6 | 6 | 1 | 55 | 39 |
---|
Platinum Lighting U15#2 | 24 | 13 | 10 | 1 | 92 | 99 | 14 | 7 | 6 | 1 | 50 | 64 | 10 | 6 | 4 | 0 | 42 | 35 |
---|
Carson Funeral Home U18#2 | 23 | 9 | 10 | 4 | 56 | 60 | 12 | 5 | 5 | 2 | 30 | 33 | 11 | 4 | 5 | 2 | 26 | 27 |
---|
Nicholls Funeral Home U18#1 | 23 | 2 | 20 | 1 | 36 | 163 | 11 | 1 | 10 | 0 | 15 | 65 | 12 | 1 | 10 | 1 | 21 | 98 |
---|
Chidgey Contracting U11#2 | 20 | 9 | 9 | 2 | 99 | 98 | 10 | 5 | 4 | 1 | 44 | 44 | 10 | 4 | 5 | 1 | 55 | 54 |
---|
Triple Tech Heating and Cooling U11#1 | 20 | 14 | 6 | 0 | 96 | 42 | 11 | 7 | 4 | 0 | 59 | 27 | 9 | 7 | 2 | 0 | 37 | 15 |
---|
Guac Mexi Grill U15#1 | 19 | 9 | 7 | 3 | 58 | 43 | 9 | 4 | 4 | 1 | 20 | 23 | 10 | 5 | 3 | 2 | 38 | 20 |
---|
Todd Lalonde Desjardins Insurance U9 LL | 18 | 1 | 1 | 16 | 13 | 9 | 10 | 1 | 0 | 9 | 10 | 4 | 8 | 0 | 1 | 7 | 3 | 5 |
---|
pscadillac.com U9 MD | 16 | 1 | 1 | 14 | 9 | 6 | 7 | 0 | 1 | 6 | 3 | 4 | 9 | 1 | 0 | 8 | 6 | 2 |
---|
U11 SELECT | 7 | 3 | 4 | 0 | 24 | 23 | 4 | 1 | 3 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 12 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 1 | 19 | 11 | 6 | 2 | 98 | 57 | 10 | 7 | 2 | 1 | 50 | 20 | 9 | 4 | 4 | 1 | 48 | 37 |
---|
Coldwater Wildcats 2 | 14 | 11 | 2 | 1 | 104 | 41 | 8 | 7 | 1 | 0 | 65 | 20 | 6 | 4 | 1 | 1 | 39 | 21 |
---|
Penetang Flames 2 | 12 | 5 | 5 | 2 | 48 | 51 | 6 | 3 | 2 | 1 | 25 | 25 | 6 | 2 | 3 | 1 | 23 | 26 |
---|
Oro Thunder 1 | 11 | 6 | 5 | 0 | 29 | 32 | 5 | 2 | 3 | 0 | 8 | 12 | 6 | 4 | 2 | 0 | 21 | 20 |
---|
Oro Thunder 2 | 11 | 6 | 4 | 1 | 46 | 55 | 5 | 3 | 2 | 0 | 17 | 24 | 6 | 3 | 2 | 1 | 29 | 31 |
---|
Penetang Flames | 11 | 5 | 4 | 2 | 29 | 25 | 6 | 2 | 2 | 2 | 10 | 16 | 5 | 3 | 2 | 0 | 19 | 9 |
---|
Penetang Flames 1 | 10 | 4 | 4 | 2 | 44 | 45 | 6 | 2 | 3 | 1 | 26 | 32 | 4 | 2 | 1 | 1 | 18 | 13 |
---|
Coldwater Wildcats 3 | 9 | 8 | 1 | 0 | 83 | 12 | 4 | 4 | 0 | 0 | 39 | 5 | 5 | 4 | 1 | 0 | 44 | 7 |
---|
Elmvale Coyotes | 8 | 4 | 3 | 1 | 21 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 11 | 11 |
---|
Elmvale Coyotes 1 | 8 | 5 | 2 | 1 | 26 | 9 | 3 | 1 | 1 | 1 | 7 | 3 | 5 | 4 | 1 | 0 | 19 | 6 |
---|
Oro Thunder | 6 | 5 | 0 | 1 | 32 | 7 | 4 | 4 | 0 | 0 | 25 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Clearview Canucks 2 | 5 | 2 | 3 | 0 | 10 | 15 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
South Grey Spartans | 5 | 1 | 3 | 1 | 8 | 10 | 3 | 0 | 3 | 0 | 4 | 9 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Elmvale Coyotes 2 | 4 | 3 | 1 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 83 | 37 | 28 | 18 | 293 | 238 | 77 | 36 | 23 | 18 | 284 | 215 | 6 | 1 | 5 | 0 | 9 | 23 |
---|
NSSRC-MMHA Pad | 27 | 11 | 14 | 2 | 86 | 76 | 25 | 11 | 12 | 2 | 85 | 67 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Coldwater Arena | 22 | 12 | 6 | 4 | 131 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 6 | 4 | 131 | 65 |
---|
Penetang | 17 | 5 | 7 | 5 | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 5 | 49 | 52 |
---|
Oro | 16 | 8 | 5 | 3 | 57 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 57 | 71 |
---|
Elmvale | 12 | 8 | 2 | 2 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 41 | 21 |
---|
Wasaga Beach Arena | 7 | 2 | 4 | 1 | 26 | 35 | 5 | 1 | 3 | 1 | 14 | 23 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Elmvale Arena | 6 | 4 | 2 | 0 | 40 | 9 | 2 | 2 | 0 | 0 | 20 | 2 | 4 | 2 | 2 | 0 | 20 | 7 |
---|
Stayner | 6 | 2 | 2 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 15 |
---|
Angus Rec | 4 | 2 | 1 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 16 |
---|
Bobby Orr Community Centre | 4 | 3 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
East Ferris Community Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Centre Ice 1 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Osprey | 3 | 2 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 6 |
---|
Penetang Arena | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Central | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
EECC-Eastlink | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humphrey Arena | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Ice Sportsplex (Pad1) | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Shelburne CDRC | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
---|