| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 194 | 91 | 64 | 39 | 721 | 568 | 96 | 45 | 35 | 16 | 346 | 272 | 98 | 46 | 29 | 23 | 375 | 296 |
---|
Tournament | 131 | 59 | 51 | 21 | 391 | 344 | 72 | 32 | 26 | 14 | 228 | 202 | 59 | 27 | 25 | 7 | 163 | 142 |
---|
Playoff | 91 | 50 | 33 | 8 | 343 | 300 | 47 | 27 | 18 | 2 | 187 | 151 | 44 | 23 | 15 | 6 | 156 | 149 |
---|
Exhibition | 11 | 8 | 3 | 0 | 50 | 25 | 9 | 6 | 3 | 0 | 38 | 23 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Overall | 428 | 208 | 152 | 68 | 1505 | 1237 | 225 | 110 | 83 | 32 | 799 | 648 | 203 | 98 | 69 | 36 | 706 | 589 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fulton Construction U13#2 | 42 | 33 | 8 | 1 | 260 | 72 | 23 | 18 | 5 | 0 | 145 | 40 | 19 | 15 | 3 | 1 | 115 | 32 |
---|
Demtech U13#1 | 41 | 18 | 18 | 5 | 153 | 131 | 18 | 7 | 9 | 2 | 69 | 67 | 23 | 11 | 9 | 3 | 84 | 64 |
---|
Carson Funeral Home U18#2 | 40 | 21 | 14 | 5 | 108 | 96 | 22 | 14 | 6 | 2 | 69 | 51 | 18 | 7 | 8 | 3 | 39 | 45 |
---|
Morden Construction U11#3 | 40 | 23 | 13 | 4 | 144 | 98 | 24 | 14 | 8 | 2 | 83 | 62 | 16 | 9 | 5 | 2 | 61 | 36 |
---|
Triple Tech Heating and Cooling U11#1 | 39 | 27 | 11 | 1 | 177 | 84 | 21 | 13 | 8 | 0 | 98 | 53 | 18 | 14 | 3 | 1 | 79 | 31 |
---|
Chidgey Contracting U11#2 | 38 | 22 | 11 | 5 | 168 | 138 | 17 | 11 | 4 | 2 | 72 | 55 | 21 | 11 | 7 | 3 | 96 | 83 |
---|
Guac Mexi Grill U15#1 | 38 | 19 | 13 | 6 | 126 | 85 | 18 | 9 | 6 | 3 | 56 | 43 | 20 | 10 | 7 | 3 | 70 | 42 |
---|
Platinum Lighting U15#2 | 36 | 17 | 18 | 1 | 130 | 162 | 21 | 9 | 11 | 1 | 70 | 100 | 15 | 8 | 7 | 0 | 60 | 62 |
---|
pscadillac.com U9 MD | 33 | 4 | 9 | 20 | 33 | 60 | 16 | 1 | 5 | 10 | 15 | 32 | 17 | 3 | 4 | 10 | 18 | 28 |
---|
Nicholls Funeral Home U18#1 | 32 | 6 | 23 | 3 | 74 | 199 | 16 | 3 | 13 | 0 | 35 | 87 | 16 | 3 | 10 | 3 | 39 | 112 |
---|
Todd Lalonde Desjardins Insurance U9 LL | 28 | 5 | 6 | 17 | 59 | 62 | 17 | 5 | 2 | 10 | 48 | 30 | 11 | 0 | 4 | 7 | 11 | 32 |
---|
U11 SELECT | 20 | 13 | 7 | 0 | 73 | 50 | 11 | 6 | 5 | 0 | 39 | 28 | 9 | 7 | 2 | 0 | 34 | 22 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 1 | 21 | 12 | 7 | 2 | 106 | 64 | 11 | 8 | 2 | 1 | 56 | 23 | 10 | 4 | 5 | 1 | 50 | 41 |
---|
Oro Thunder 1 | 18 | 11 | 6 | 1 | 51 | 46 | 10 | 5 | 4 | 1 | 22 | 22 | 8 | 6 | 2 | 0 | 29 | 24 |
---|
Penetang Flames 2 | 17 | 6 | 8 | 3 | 62 | 64 | 9 | 4 | 4 | 1 | 33 | 31 | 8 | 2 | 4 | 2 | 29 | 33 |
---|
Coldwater Wildcats 2 | 16 | 11 | 3 | 2 | 113 | 51 | 9 | 7 | 2 | 0 | 70 | 26 | 7 | 4 | 1 | 2 | 43 | 25 |
---|
Oro Thunder 2 | 16 | 9 | 5 | 2 | 70 | 70 | 7 | 5 | 2 | 0 | 31 | 30 | 9 | 4 | 3 | 2 | 39 | 40 |
---|
Penetang Flames | 14 | 8 | 4 | 2 | 48 | 31 | 7 | 3 | 2 | 2 | 15 | 18 | 7 | 5 | 2 | 0 | 33 | 13 |
---|
South Grey Spartans | 14 | 6 | 7 | 1 | 38 | 37 | 8 | 4 | 4 | 0 | 27 | 24 | 6 | 2 | 3 | 1 | 11 | 13 |
---|
Penetang Flames 1 | 11 | 4 | 5 | 2 | 45 | 48 | 6 | 2 | 3 | 1 | 26 | 32 | 5 | 2 | 2 | 1 | 19 | 16 |
---|
Collingwood Junior Blues 1 | 10 | 3 | 6 | 1 | 29 | 34 | 5 | 1 | 3 | 1 | 14 | 17 | 5 | 2 | 3 | 0 | 15 | 17 |
---|
Elmvale Coyotes | 10 | 6 | 3 | 1 | 33 | 33 | 6 | 3 | 2 | 1 | 16 | 17 | 4 | 3 | 1 | 0 | 17 | 16 |
---|
Elmvale Coyotes 1 | 10 | 7 | 2 | 1 | 35 | 14 | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 5 | 1 | 0 | 24 | 9 |
---|
Coldwater Wildcats 3 | 9 | 8 | 1 | 0 | 83 | 12 | 4 | 4 | 0 | 0 | 39 | 5 | 5 | 4 | 1 | 0 | 44 | 7 |
---|
Clearview Canucks 1 | 8 | 2 | 4 | 2 | 19 | 37 | 4 | 0 | 3 | 1 | 6 | 19 | 4 | 2 | 1 | 1 | 13 | 18 |
---|
Clearview Canucks 2 | 8 | 5 | 3 | 0 | 25 | 18 | 5 | 2 | 3 | 0 | 13 | 16 | 3 | 3 | 0 | 0 | 12 | 2 |
---|
Essa Eagles | 8 | 5 | 2 | 1 | 33 | 24 | 4 | 3 | 1 | 0 | 15 | 8 | 4 | 2 | 1 | 1 | 18 | 16 |
---|
Georgian Shores Lightning | 8 | 4 | 3 | 1 | 26 | 36 | 4 | 1 | 3 | 0 | 8 | 22 | 4 | 3 | 0 | 1 | 18 | 14 |
---|
Oro Thunder | 8 | 6 | 1 | 1 | 39 | 16 | 6 | 5 | 1 | 0 | 32 | 11 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Osprey Hawks | 6 | 1 | 5 | 0 | 11 | 36 | 3 | 1 | 2 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 6 | 18 |
---|
Osprey Hawks 2 | 6 | 3 | 3 | 0 | 15 | 22 | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Shelburne Wolves | 6 | 5 | 0 | 1 | 26 | 12 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 3 | 0 | 1 | 17 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 135 | 68 | 44 | 23 | 481 | 388 | 129 | 67 | 39 | 23 | 472 | 365 | 6 | 1 | 5 | 0 | 9 | 23 |
---|
NSSRC-MMHA Pad | 49 | 25 | 21 | 3 | 180 | 140 | 45 | 24 | 18 | 3 | 175 | 122 | 4 | 1 | 3 | 0 | 5 | 18 |
---|
Coldwater Arena | 28 | 12 | 8 | 8 | 138 | 75 | 2 | 0 | 1 | 1 | 1 | 2 | 26 | 12 | 7 | 7 | 137 | 73 |
---|
Penetang | 23 | 8 | 9 | 6 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 9 | 6 | 72 | 67 |
---|
Oro | 21 | 11 | 6 | 4 | 75 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 6 | 4 | 75 | 84 |
---|
Elmvale | 14 | 10 | 2 | 2 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 52 | 29 |
---|
Centennial Arena | 11 | 6 | 4 | 1 | 34 | 25 | 6 | 3 | 3 | 0 | 17 | 17 | 5 | 3 | 1 | 1 | 17 | 8 |
---|
Stayner | 9 | 4 | 3 | 2 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 24 | 30 |
---|
Osprey | 8 | 3 | 5 | 0 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 29 | 33 |
---|
Wasaga | 7 | 1 | 5 | 1 | 17 | 35 | 3 | 1 | 2 | 0 | 14 | 16 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Wasaga Beach Arena | 7 | 2 | 4 | 1 | 26 | 35 | 5 | 1 | 3 | 1 | 14 | 23 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Angus Rec | 6 | 3 | 1 | 2 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 20 |
---|
Elmvale Arena | 6 | 4 | 2 | 0 | 40 | 9 | 2 | 2 | 0 | 0 | 20 | 2 | 4 | 2 | 2 | 0 | 20 | 7 |
---|
Thornbury | 6 | 5 | 0 | 1 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 33 | 16 |
---|
Central | 5 | 2 | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 6 |
---|
South Huron Rec Centre | 5 | 1 | 4 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 10 | 8 | 2 | 0 | 2 | 0 | 3 | 6 |
---|