| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 116 | 56 | 33 | 27 | 476 | 327 | 59 | 29 | 18 | 12 | 239 | 161 | 57 | 27 | 15 | 15 | 237 | 166 |
---|
Tournament | 38 | 15 | 14 | 9 | 105 | 93 | 25 | 7 | 11 | 7 | 52 | 71 | 13 | 8 | 3 | 2 | 53 | 22 |
---|
Exhibition | 5 | 3 | 2 | 0 | 22 | 11 | 4 | 2 | 2 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Overall | 159 | 74 | 49 | 36 | 603 | 431 | 88 | 38 | 31 | 19 | 305 | 243 | 71 | 36 | 18 | 17 | 298 | 188 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morden Construction U11#3 | 19 | 14 | 3 | 2 | 89 | 37 | 11 | 8 | 2 | 1 | 51 | 26 | 8 | 6 | 1 | 1 | 38 | 11 |
---|
Fulton Construction U13#2 | 15 | 14 | 1 | 0 | 140 | 21 | 8 | 7 | 1 | 0 | 73 | 14 | 7 | 7 | 0 | 0 | 67 | 7 |
---|
Todd Lalonde Desjardins Insurance U9 LL | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Triple Tech Heating and Cooling U11#1 | 15 | 11 | 4 | 0 | 76 | 30 | 9 | 6 | 3 | 0 | 49 | 23 | 6 | 5 | 1 | 0 | 27 | 7 |
---|
Carson Funeral Home U18#2 | 14 | 4 | 8 | 2 | 32 | 39 | 9 | 3 | 5 | 1 | 19 | 26 | 5 | 1 | 3 | 1 | 13 | 13 |
---|
Chidgey Contracting U11#2 | 14 | 7 | 6 | 1 | 75 | 72 | 6 | 3 | 3 | 0 | 26 | 33 | 8 | 4 | 3 | 1 | 49 | 39 |
---|
Demtech U13#1 | 14 | 7 | 5 | 2 | 63 | 36 | 6 | 3 | 2 | 1 | 21 | 14 | 8 | 4 | 3 | 1 | 42 | 22 |
---|
Nicholls Funeral Home U18#1 | 14 | 1 | 13 | 0 | 17 | 108 | 7 | 0 | 7 | 0 | 8 | 45 | 7 | 1 | 6 | 0 | 9 | 63 |
---|
Platinum Lighting U15#2 | 13 | 8 | 5 | 0 | 60 | 59 | 8 | 4 | 4 | 0 | 34 | 43 | 5 | 4 | 1 | 0 | 26 | 16 |
---|
pscadillac.com U9 MD | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Guac Mexi Grill U15#1 | 11 | 7 | 2 | 2 | 42 | 21 | 6 | 3 | 2 | 1 | 15 | 11 | 5 | 4 | 0 | 1 | 27 | 10 |
---|
U11 SELECT | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 1 | 16 | 10 | 4 | 2 | 87 | 48 | 8 | 6 | 1 | 1 | 41 | 15 | 8 | 4 | 3 | 1 | 46 | 33 |
---|
Coldwater Wildcats 2 | 12 | 10 | 1 | 1 | 96 | 30 | 7 | 6 | 1 | 0 | 60 | 18 | 5 | 4 | 0 | 1 | 36 | 12 |
---|
Oro Thunder 1 | 10 | 5 | 5 | 0 | 26 | 30 | 5 | 2 | 3 | 0 | 8 | 12 | 5 | 3 | 2 | 0 | 18 | 18 |
---|
Oro Thunder 2 | 10 | 6 | 3 | 1 | 41 | 49 | 5 | 3 | 2 | 0 | 17 | 24 | 5 | 3 | 1 | 1 | 24 | 25 |
---|
Penetang Flames | 10 | 4 | 4 | 2 | 27 | 24 | 5 | 1 | 2 | 2 | 8 | 15 | 5 | 3 | 2 | 0 | 19 | 9 |
---|
Coldwater Wildcats 3 | 9 | 8 | 1 | 0 | 83 | 12 | 4 | 4 | 0 | 0 | 39 | 5 | 5 | 4 | 1 | 0 | 44 | 7 |
---|
Penetang Flames 2 | 9 | 3 | 4 | 2 | 35 | 40 | 5 | 2 | 2 | 1 | 20 | 21 | 4 | 1 | 2 | 1 | 15 | 19 |
---|
Penetang Flames 1 | 8 | 3 | 4 | 1 | 34 | 39 | 5 | 1 | 3 | 1 | 20 | 30 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Elmvale Coyotes | 6 | 2 | 3 | 1 | 14 | 20 | 4 | 1 | 2 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Oro Thunder | 5 | 4 | 0 | 1 | 28 | 5 | 4 | 4 | 0 | 0 | 25 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Elmvale Coyotes 1 | 4 | 3 | 1 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 11 | 4 |
---|
Elmvale Coyotes 2 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Penetang Flames MD | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Collingwood Junior Blues LL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Elmvale Coyotes MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Oro Thunder 3 | 2 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Oro Thunder LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wasaga Beach Stars LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
West Niagara Flying Aces 4 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 54 | 26 | 13 | 15 | 197 | 130 | 54 | 26 | 13 | 15 | 197 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 19 | 12 | 4 | 3 | 126 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 4 | 3 | 126 | 52 |
---|
NSSRC-MMHA Pad | 14 | 5 | 7 | 2 | 56 | 42 | 14 | 5 | 7 | 2 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Penetang | 14 | 5 | 5 | 4 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 40 | 37 |
---|
Oro | 13 | 6 | 4 | 3 | 45 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 45 | 61 |
---|
Elmvale | 8 | 4 | 2 | 2 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 16 |
---|
Wasaga Beach Arena | 6 | 2 | 4 | 0 | 22 | 31 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Bobby Orr Community Centre | 4 | 3 | 1 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
East Ferris Community Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Elmvale Arena | 4 | 2 | 2 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 7 |
---|
Centre Ice 1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
EECC-Eastlink | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humphrey Arena | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Ice Sportsplex (Pad1) | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
---|