| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 67 | 34 | 17 | 16 | 309 | 188 | 37 | 20 | 11 | 6 | 170 | 111 | 30 | 14 | 6 | 10 | 139 | 77 |
---|
Tournament | 17 | 8 | 9 | 0 | 48 | 72 | 12 | 4 | 8 | 0 | 26 | 57 | 5 | 4 | 1 | 0 | 22 | 15 |
---|
Exhibition | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Overall | 87 | 45 | 26 | 16 | 375 | 263 | 51 | 26 | 19 | 6 | 206 | 171 | 36 | 19 | 7 | 10 | 169 | 92 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chidgey Contracting U11#2 | 11 | 6 | 4 | 1 | 63 | 57 | 5 | 3 | 2 | 0 | 24 | 26 | 6 | 3 | 2 | 1 | 39 | 31 |
---|
Fulton Construction U13#2 | 10 | 9 | 1 | 0 | 97 | 14 | 6 | 5 | 1 | 0 | 52 | 12 | 4 | 4 | 0 | 0 | 45 | 2 |
---|
Morden Construction U11#3 | 9 | 6 | 2 | 1 | 42 | 27 | 5 | 4 | 1 | 0 | 25 | 18 | 4 | 2 | 1 | 1 | 17 | 9 |
---|
Platinum Lighting U15#2 | 9 | 5 | 4 | 0 | 34 | 43 | 6 | 2 | 4 | 0 | 15 | 34 | 3 | 3 | 0 | 0 | 19 | 9 |
---|
Carson Funeral Home U18#2 | 8 | 3 | 4 | 1 | 24 | 20 | 5 | 2 | 3 | 0 | 14 | 15 | 3 | 1 | 1 | 1 | 10 | 5 |
---|
Demtech U13#1 | 8 | 4 | 2 | 2 | 35 | 23 | 4 | 2 | 1 | 1 | 14 | 11 | 4 | 2 | 1 | 1 | 21 | 12 |
---|
Nicholls Funeral Home U18#1 | 8 | 1 | 7 | 0 | 10 | 56 | 5 | 0 | 5 | 0 | 6 | 37 | 3 | 1 | 2 | 0 | 4 | 19 |
---|
Triple Tech Heating and Cooling U11#1 | 8 | 7 | 1 | 0 | 49 | 16 | 6 | 5 | 1 | 0 | 41 | 13 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Guac Mexi Grill U15#1 | 6 | 4 | 1 | 1 | 21 | 7 | 5 | 3 | 1 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
pscadillac.com U9 MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Todd Lalonde Desjardins Insurance U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Wildcats 1 | 11 | 7 | 3 | 1 | 59 | 33 | 5 | 4 | 1 | 0 | 17 | 13 | 6 | 3 | 2 | 1 | 42 | 20 |
---|
Oro Thunder 2 | 9 | 6 | 2 | 1 | 41 | 35 | 5 | 3 | 2 | 0 | 17 | 24 | 4 | 3 | 0 | 1 | 24 | 11 |
---|
Coldwater Wildcats 2 | 7 | 6 | 1 | 0 | 58 | 14 | 5 | 4 | 1 | 0 | 44 | 12 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Penetang Flames 2 | 6 | 2 | 3 | 1 | 26 | 31 | 3 | 2 | 1 | 0 | 17 | 13 | 3 | 0 | 2 | 1 | 9 | 18 |
---|
Coldwater Wildcats 3 | 5 | 5 | 0 | 0 | 58 | 3 | 3 | 3 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 23 | 0 |
---|
Oro Thunder 1 | 5 | 2 | 3 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Oro Thunder | 4 | 3 | 0 | 1 | 20 | 5 | 3 | 3 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Penetang Flames | 4 | 1 | 2 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 9 | 2 |
---|
Penetang Flames 1 | 4 | 1 | 2 | 1 | 17 | 26 | 3 | 0 | 2 | 1 | 12 | 23 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Elmvale Coyotes | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Elmvale Coyotes 1 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Elmvale Coyotes MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Penetang Flames MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
West Niagara Flying Aces 4 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 34 | 21 | 8 | 5 | 154 | 99 | 34 | 21 | 8 | 5 | 154 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 10 | 7 | 2 | 1 | 79 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 79 | 22 |
---|
Oro | 7 | 4 | 1 | 2 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 33 | 31 |
---|
Penetang | 7 | 1 | 3 | 3 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 15 | 23 |
---|
NSSRC-MMHA Pad | 5 | 1 | 3 | 1 | 26 | 15 | 5 | 1 | 3 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Arena | 4 | 2 | 2 | 0 | 18 | 24 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Elmvale | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 1 |
---|
Centre Ice 1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
EECC-Eastlink | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawasaga Ice Sportsplex (Pad1) | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
---|