Colour: Minimum Length: Group By:
NSSRC-Centennial Pad
Date | Start | End | Mins | |
Sun, Oct 13 | 12:30 PM | 1:40 PM | 70 | 0000FF |
Sun, Oct 13 | 2:40 PM | 4:50 PM | 130 | 0000FF |
Sun, Oct 13 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Oct 19 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Oct 19 | 4:00 PM | 5:10 PM | 70 | 0000FF |
Sun, Oct 20 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Oct 20 | 9:10 PM | 10:45 PM | 95 | 0000FF |
Sat, Oct 26 | 9:10 PM | 10:00 PM | 50 | 00FFFF |
Sun, Oct 27 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Oct 27 | 8:40 PM | 10:45 PM | 125 | 0000FF |
Sat, Nov 02 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Nov 03 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Nov 09 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Nov 10 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Nov 10 | 9:10 PM | 10:45 PM | 95 | 0000FF |
Sat, Nov 16 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Nov 16 | 1:40 PM | 2:50 PM | 70 | 0000FF |
Sat, Nov 16 | 4:00 PM | 5:10 PM | 70 | 0000FF |
Sat, Nov 16 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Nov 17 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Nov 17 | 9:10 PM | 10:45 PM | 95 | 0000FF |
Sat, Nov 23 | 1:40 PM | 4:00 PM | 140 | 0000FF |
Sun, Nov 24 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Nov 24 | 8:40 PM | 10:45 PM | 125 | 0000FF |
Sat, Nov 30 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Nov 30 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Nov 30 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Dec 01 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Dec 01 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Dec 07 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Dec 07 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Dec 07 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Dec 08 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Dec 08 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Dec 14 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Dec 14 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Dec 14 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Dec 15 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Dec 15 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Dec 21 | 11:00 AM | 12:00 PM | 60 | 0000FF |
Sat, Dec 21 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Dec 21 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Dec 22 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Dec 22 | 7:40 PM | 10:45 PM | 185 | 0000FF |
NSSRC-MMHA Pad
Date | Start | End | Mins | |
Sun, Oct 13 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Oct 19 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sat, Oct 26 | 8:10 PM | 10:45 PM | 155 | 0000FF |
Sat, Nov 02 | 8:00 PM | 10:45 PM | 165 | 0000FF |
Sun, Nov 03 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Nov 09 | 8:40 PM | 10:45 PM | 125 | 0000FF |
Sun, Nov 10 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Nov 16 | 5:30 PM | 7:30 PM | 120 | 0000FF |
Sat, Nov 16 | 9:30 PM | 10:45 PM | 75 | 0000FF |
Sat, Nov 23 | 9:40 PM | 10:45 PM | 65 | 0000FF |
Sun, Nov 24 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Nov 30 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Dec 01 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Dec 07 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Dec 08 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Dec 14 | 9:00 PM | 10:45 PM | 105 | 0000FF |
Sun, Dec 15 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Dec 21 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Dec 22 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Please contact your scheduler to book any times listed above