Pool A, U13, Divisions, Midland New Years Tournament (Midland Minor Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006174+130.8103-5 (W)6-1 (W)0-6 (W)X
31062117+40.5536-4 (W)6-1 (L)9-3 (W)4-5 (W)
2104178+90.6803-5 (L)2-9 (W)5-1 (W)X
22041815+30.5456-4 (L)8-1 (W)5-1 (L)3-5 (W)
03111327-140.3254-4 (T)2-9 (L)9-3 (L)4-5 (L)
0311823-150.2584-4 (T)8-1 (L)0-6 (L)3-5 (L)
Fri, Jan 05
Sat, Jan 06