U9-A, U9, Divisions, Danny Wood Memorial Tournament-U9/U11, MMHA 2022-2023 (Midland Minor Hockey Association)

This Tournament is part of the MMHA 2022-2023 season, which is not set as the current season.
U9-A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008358+270.8142-9 (W)1-16 (W)6-3 (W)2-4 (W)
21152215+70.5952-7 (W)4-8 (W)5-5 (T)2-4 (L)
11242421+30.5332-9 (L)5-5 (T)5-5 (T)2-12 (W)
22041718-10.4866-1 (W)4-8 (L)6-3 (L)4-3 (W)
12131617-10.4852-7 (L)5-5 (T)6-1 (W)4-3 (L)
0400540-350.1116-1 (L)1-16 (L)6-1 (L)2-12 (L)
Sat, Feb 04
Sun, Feb 05