Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 35 | 8 | +27 | 0.814 | 2-9 (W) | 1-16 (W) | 6-3 (W) | 2-4 (W) |
---|
| 2 | 1 | 1 | 5 | 22 | 15 | +7 | 0.595 | 2-7 (W) | 4-8 (W) | 5-5 (T) | 2-4 (L) |
---|
| 1 | 1 | 2 | 4 | 24 | 21 | +3 | 0.533 | 2-9 (L) | 5-5 (T) | 5-5 (T) | 2-12 (W) |
---|
| 2 | 2 | 0 | 4 | 17 | 18 | -1 | 0.486 | 6-1 (W) | 4-8 (L) | 6-3 (L) | 4-3 (W) |
---|
| 1 | 2 | 1 | 3 | 16 | 17 | -1 | 0.485 | 2-7 (L) | 5-5 (T) | 6-1 (W) | 4-3 (L) |
---|
| 0 | 4 | 0 | 0 | 5 | 40 | -35 | 0.111 | 6-1 (L) | 1-16 (L) | 6-1 (L) | 2-12 (L) |
---|
Sun, Feb 05
@ Penetang Flames#1U9-11
CENT
Lindsay Muskies #2
@ Midland Centennials #2
W
U9-10MMHA
Oro Thunder #1
@ Elmvale Coyotes # 2
W
U9-12CENT
Midland Centennials #2
@ Elmvale Coyotes # 2
W
U9#2CENT
@ Lindsay Muskies #2U9#3
MMHA
Midland Centennials #2
@ Penetang Flames#1U9#4
CENT
Lindsay Muskies #2
@ Elmvale Coyotes # 2
W
U9#5MMHA
Midland Centennials #1
CENT
@ Midland Centennials #1 U9#7
CENT
Oro Thunder #1
@ Midland Centennials #2U9#8
MMHA
@ Lindsay Muskies #2U9#9
CENT
@ Penetang Flames#1U9-11
CENT
Lindsay Muskies #2
@ Midland Centennials #2
W
U9-10MMHA
Oro Thunder #1
@ Elmvale Coyotes # 2
W
U9-12CENT
Venue(s) In This Schedule
- CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
- MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON