Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 225 | 95 | 77 | 53 | 805 | 651 | 108 | 50 | 38 | 20 | 434 | 330 | 117 | 45 | 39 | 33 | 371 | 321 |
---|
Tournament | 129 | 61 | 55 | 13 | 401 | 341 | 81 | 41 | 30 | 10 | 274 | 206 | 48 | 20 | 25 | 3 | 127 | 135 |
---|
Exhibition | 14 | 6 | 4 | 4 | 60 | 56 | 10 | 3 | 4 | 3 | 43 | 52 | 4 | 3 | 0 | 1 | 17 | 4 |
---|
Overall | 368 | 162 | 136 | 70 | 1266 | 1048 | 199 | 94 | 72 | 33 | 751 | 588 | 169 | 68 | 64 | 37 | 515 | 460 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - Domino's Pizza U13 B | 35 | 21 | 11 | 3 | 119 | 65 | 20 | 12 | 6 | 2 | 72 | 35 | 15 | 9 | 5 | 1 | 47 | 30 |
---|
REP - Midland Legion Branch 80 U18 B Jr Flyers | 35 | 23 | 10 | 2 | 119 | 72 | 20 | 14 | 5 | 1 | 80 | 42 | 15 | 9 | 5 | 1 | 39 | 30 |
---|
REP - Bourgeois Auto Group U15 B | 28 | 8 | 17 | 3 | 76 | 111 | 18 | 7 | 10 | 1 | 56 | 73 | 10 | 1 | 7 | 2 | 20 | 38 |
---|
REP - Georgian Shores Dental U11 B | 28 | 11 | 16 | 1 | 98 | 93 | 18 | 9 | 9 | 0 | 70 | 55 | 10 | 2 | 7 | 1 | 28 | 38 |
---|
LL - Morden Construction U11#3 | 22 | 16 | 4 | 2 | 118 | 63 | 12 | 8 | 3 | 1 | 71 | 47 | 10 | 8 | 1 | 1 | 47 | 16 |
---|
REP - FullLine Electronics U18 B2 | 22 | 4 | 16 | 2 | 43 | 97 | 9 | 1 | 6 | 2 | 21 | 36 | 13 | 3 | 10 | 0 | 22 | 61 |
---|
LL - Fulton Construction U13#2 | 21 | 20 | 1 | 0 | 178 | 28 | 13 | 12 | 1 | 0 | 105 | 20 | 8 | 8 | 0 | 0 | 73 | 8 |
---|
LL - Carson Funeral Home U18#2 | 19 | 5 | 10 | 4 | 43 | 56 | 10 | 3 | 5 | 2 | 23 | 30 | 9 | 2 | 5 | 2 | 20 | 26 |
---|
LL - Demtech U13#1 | 19 | 9 | 7 | 3 | 89 | 66 | 9 | 5 | 2 | 2 | 46 | 34 | 10 | 4 | 5 | 1 | 43 | 32 |
---|
LL - Platinum Lighting U15#2 | 19 | 11 | 7 | 1 | 85 | 77 | 13 | 7 | 5 | 1 | 58 | 59 | 6 | 4 | 2 | 0 | 27 | 18 |
---|
LL - Nicholls Funeral Home U18#1 | 18 | 1 | 17 | 0 | 23 | 140 | 9 | 0 | 9 | 0 | 13 | 65 | 9 | 1 | 8 | 0 | 10 | 75 |
---|
LL - Chidgey Contracting U11#2 | 17 | 9 | 7 | 1 | 97 | 84 | 8 | 5 | 3 | 0 | 43 | 39 | 9 | 4 | 4 | 1 | 54 | 45 |
---|
LL - Todd Lalonde Desjardins Insurance U9 LL | 17 | 0 | 1 | 16 | 3 | 5 | 9 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 1 | 7 | 3 | 5 |
---|
LL - Guac Mexi Grill U15#1 | 15 | 9 | 4 | 2 | 62 | 31 | 7 | 4 | 2 | 1 | 25 | 13 | 8 | 5 | 2 | 1 | 37 | 18 |
---|
LL - Triple Tech Heating and Cooling U11#1 | 15 | 11 | 4 | 0 | 83 | 35 | 9 | 6 | 3 | 0 | 56 | 28 | 6 | 5 | 1 | 0 | 27 | 7 |
---|
LL - pscadillac.com U9 MD | 14 | 1 | 0 | 13 | 6 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | 7 | 6 | 2 |
---|
DEV - U8 | 10 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
LL - U11 SELECT | 7 | 3 | 4 | 0 | 24 | 23 | 4 | 1 | 3 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 12 | 11 |
---|
DEV - U7#1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
DEV - U7#2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 28 | 7 | 18 | 3 | 63 | 112 | 14 | 2 | 10 | 2 | 28 | 64 | 14 | 5 | 8 | 1 | 35 | 48 |
---|
Coldwater Wildcats 1 | 18 | 11 | 4 | 3 | 95 | 51 | 9 | 7 | 1 | 1 | 49 | 18 | 9 | 4 | 3 | 2 | 46 | 33 |
---|
Oro Thunder 1 | 15 | 7 | 7 | 1 | 38 | 41 | 7 | 3 | 4 | 0 | 14 | 16 | 8 | 4 | 3 | 1 | 24 | 25 |
---|
Coldwater Wildcats 2 | 14 | 10 | 1 | 3 | 96 | 30 | 8 | 6 | 1 | 1 | 60 | 18 | 6 | 4 | 0 | 2 | 36 | 12 |
---|
Elmvale Coyotes 1 | 14 | 5 | 7 | 2 | 38 | 40 | 6 | 1 | 4 | 1 | 17 | 23 | 8 | 4 | 3 | 1 | 21 | 17 |
---|
Elmvale Coyotes | 13 | 6 | 5 | 2 | 34 | 31 | 9 | 4 | 3 | 2 | 20 | 16 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Oro Thunder 2 | 12 | 6 | 4 | 2 | 46 | 55 | 5 | 3 | 2 | 0 | 17 | 24 | 7 | 3 | 2 | 2 | 29 | 31 |
---|
Penetang Flames 2 | 11 | 5 | 4 | 2 | 46 | 45 | 6 | 3 | 2 | 1 | 25 | 25 | 5 | 2 | 2 | 1 | 21 | 20 |
---|
Huntsville Otters 1 | 10 | 4 | 5 | 1 | 34 | 28 | 5 | 2 | 2 | 1 | 18 | 11 | 5 | 2 | 3 | 0 | 16 | 17 |
---|
Coldwater Wildcats 3 | 9 | 8 | 1 | 0 | 83 | 12 | 4 | 4 | 0 | 0 | 39 | 5 | 5 | 4 | 1 | 0 | 44 | 7 |
---|
Oro Thunder | 8 | 4 | 1 | 3 | 32 | 12 | 6 | 4 | 1 | 1 | 28 | 8 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Penetang Flames 1 | 8 | 3 | 4 | 1 | 34 | 39 | 5 | 1 | 3 | 1 | 20 | 30 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Clearview Canucks | 7 | 5 | 2 | 0 | 25 | 10 | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Parry Sound Shamrocks | 7 | 5 | 1 | 1 | 24 | 7 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Essa Eagles | 6 | 4 | 2 | 0 | 27 | 17 | 3 | 2 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Shelburne Wolves | 6 | 1 | 3 | 2 | 19 | 23 | 4 | 1 | 1 | 2 | 18 | 16 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 132 | 60 | 46 | 26 | 494 | 385 | 120 | 57 | 37 | 26 | 475 | 347 | 12 | 3 | 9 | 0 | 19 | 38 |
---|
NSSRC-MMHA Pad | 36 | 17 | 16 | 3 | 132 | 124 | 34 | 17 | 14 | 3 | 131 | 115 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Coldwater Arena | 23 | 12 | 4 | 7 | 126 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 4 | 7 | 126 | 52 |
---|
Penetang | 21 | 5 | 11 | 5 | 50 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 11 | 5 | 50 | 75 |
---|
Oro | 19 | 7 | 6 | 6 | 57 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 6 | 6 | 57 | 75 |
---|
Elmvale | 14 | 6 | 5 | 3 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 37 | 33 |
---|
Elmvale Arena | 10 | 6 | 2 | 2 | 53 | 16 | 3 | 2 | 0 | 1 | 24 | 6 | 7 | 4 | 2 | 1 | 29 | 10 |
---|
Wasaga Beach Arena | 8 | 2 | 4 | 2 | 26 | 35 | 5 | 1 | 3 | 1 | 14 | 23 | 3 | 1 | 1 | 1 | 12 | 12 |
---|
Bobby Orr Community Centre | 6 | 4 | 2 | 0 | 26 | 9 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 19 | 1 |
---|
Angus Rec | 5 | 3 | 1 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 14 |
---|
BOCC | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 6 |
---|
CSC (Don Lough) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
East Ferris Community Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Humphrey Arena | 4 | 2 | 1 | 1 | 18 | 6 | 3 | 2 | 1 | 0 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Penetang Arena | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
Shelburne CDRC | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Stayner | 4 | 2 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 4 |
---|
Wasaga | 4 | 2 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 2 |
---|