Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 114 | 51 | 41 | 22 | 454 | 348 | 63 | 32 | 22 | 9 | 268 | 199 | 51 | 19 | 19 | 13 | 186 | 149 |
---|
Tournament | 55 | 28 | 25 | 2 | 173 | 170 | 36 | 18 | 17 | 1 | 119 | 116 | 19 | 10 | 8 | 1 | 54 | 54 |
---|
Exhibition | 10 | 6 | 2 | 2 | 56 | 48 | 7 | 3 | 2 | 2 | 39 | 44 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
Overall | 179 | 85 | 68 | 26 | 683 | 566 | 106 | 53 | 41 | 12 | 426 | 359 | 73 | 32 | 27 | 14 | 257 | 207 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - Midland Legion Branch 80 U18 B | 24 | 15 | 7 | 2 | 76 | 55 | 14 | 10 | 3 | 1 | 55 | 30 | 10 | 5 | 4 | 1 | 21 | 25 |
---|
REP - Domino's Pizza U13 B | 19 | 11 | 6 | 2 | 62 | 38 | 11 | 7 | 3 | 1 | 40 | 22 | 8 | 4 | 3 | 1 | 22 | 16 |
---|
REP - Bourgeois Auto Group U15 B | 18 | 5 | 10 | 3 | 47 | 66 | 11 | 4 | 6 | 1 | 30 | 41 | 7 | 1 | 4 | 2 | 17 | 25 |
---|
REP - Georgian Shores Dental U11 B | 17 | 6 | 11 | 0 | 63 | 57 | 11 | 5 | 6 | 0 | 49 | 31 | 6 | 1 | 5 | 0 | 14 | 26 |
---|
REP - FullLine Electronics U18 B2 | 12 | 3 | 8 | 1 | 32 | 50 | 6 | 1 | 4 | 1 | 18 | 27 | 6 | 2 | 4 | 0 | 14 | 23 |
---|
LL - Chidgey Contracting U11#2 | 11 | 6 | 4 | 1 | 63 | 57 | 5 | 3 | 2 | 0 | 24 | 26 | 6 | 3 | 2 | 1 | 39 | 31 |
---|
LL - Fulton Construction U13#2 | 10 | 9 | 1 | 0 | 97 | 14 | 6 | 5 | 1 | 0 | 52 | 12 | 4 | 4 | 0 | 0 | 45 | 2 |
---|
LL - Morden Construction U11#3 | 9 | 6 | 2 | 1 | 56 | 41 | 5 | 4 | 1 | 0 | 39 | 32 | 4 | 2 | 1 | 1 | 17 | 9 |
---|
LL - Platinum Lighting U15#2 | 9 | 5 | 4 | 0 | 34 | 43 | 6 | 2 | 4 | 0 | 15 | 34 | 3 | 3 | 0 | 0 | 19 | 9 |
---|
LL - Carson Funeral Home U18#2 | 8 | 3 | 4 | 1 | 24 | 20 | 5 | 2 | 3 | 0 | 14 | 15 | 3 | 1 | 1 | 1 | 10 | 5 |
---|
LL - Demtech U13#1 | 8 | 4 | 2 | 2 | 39 | 34 | 4 | 2 | 1 | 1 | 18 | 22 | 4 | 2 | 1 | 1 | 21 | 12 |
---|
LL - Nicholls Funeral Home U18#1 | 8 | 1 | 7 | 0 | 13 | 63 | 5 | 0 | 5 | 0 | 9 | 44 | 3 | 1 | 2 | 0 | 4 | 19 |
---|
LL - Triple Tech Heating and Cooling U11#1 | 8 | 7 | 1 | 0 | 56 | 21 | 6 | 5 | 1 | 0 | 48 | 18 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
LL - Guac Mexi Grill U15#1 | 6 | 4 | 1 | 1 | 21 | 7 | 5 | 3 | 1 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
LL - pscadillac.com U9 MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
LL - Todd Lalonde Desjardins Insurance U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
DEV - U8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 15 | 3 | 11 | 1 | 42 | 67 | 8 | 0 | 7 | 1 | 21 | 48 | 7 | 3 | 4 | 0 | 21 | 19 |
---|
Coldwater Wildcats 1 | 11 | 7 | 3 | 1 | 59 | 33 | 5 | 4 | 1 | 0 | 17 | 13 | 6 | 3 | 2 | 1 | 42 | 20 |
---|
Oro Thunder 2 | 9 | 6 | 2 | 1 | 41 | 35 | 5 | 3 | 2 | 0 | 17 | 24 | 4 | 3 | 0 | 1 | 24 | 11 |
---|
Coldwater Wildcats 2 | 7 | 6 | 1 | 0 | 58 | 14 | 5 | 4 | 1 | 0 | 44 | 12 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Oro Thunder 1 | 7 | 3 | 4 | 0 | 18 | 17 | 6 | 2 | 4 | 0 | 12 | 15 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Elmvale Coyotes 1 | 6 | 3 | 3 | 0 | 24 | 18 | 3 | 1 | 2 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Huntsville Otters 1 | 6 | 2 | 3 | 1 | 22 | 22 | 3 | 1 | 1 | 1 | 11 | 10 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Oro Thunder | 6 | 3 | 0 | 3 | 23 | 8 | 4 | 3 | 0 | 1 | 19 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Penetang Flames 2 | 6 | 2 | 3 | 1 | 26 | 31 | 3 | 2 | 1 | 0 | 17 | 13 | 3 | 0 | 2 | 1 | 9 | 18 |
---|
Coldwater Wildcats 3 | 5 | 5 | 0 | 0 | 58 | 3 | 3 | 3 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 23 | 0 |
---|
Elmvale Coyotes | 5 | 4 | 0 | 1 | 18 | 7 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Parry Sound Shamrocks | 5 | 4 | 0 | 1 | 18 | 4 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Essa Eagles | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Penetang Flames 1 | 4 | 1 | 2 | 1 | 17 | 26 | 3 | 0 | 2 | 1 | 12 | 23 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
South Muskoka Bears 1 | 4 | 1 | 3 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Clearview Canucks | 3 | 3 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Otters | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne Wolves | 3 | 0 | 2 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
South Oxford Storm | 3 | 2 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 75 | 41 | 25 | 9 | 311 | 233 | 70 | 39 | 22 | 9 | 302 | 220 | 5 | 2 | 3 | 0 | 9 | 13 |
---|
NSSRC-MMHA Pad | 12 | 4 | 6 | 2 | 58 | 52 | 12 | 4 | 6 | 2 | 58 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 10 | 7 | 2 | 1 | 79 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 79 | 22 |
---|
Penetang | 9 | 1 | 5 | 3 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 34 |
---|
Oro | 8 | 4 | 1 | 3 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 34 | 32 |
---|
Elmvale | 6 | 3 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 12 |
---|
BOCC | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 6 |
---|
Wasaga Beach Arena | 4 | 2 | 2 | 0 | 18 | 24 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Bracebridge | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Centennial Arena | 3 | 1 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
CSC (Don Lough) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Elmvale Arena | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Tillsonburg Memorial Arena | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
---|