Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 184 | 84 | 58 | 42 | 697 | 518 | 85 | 43 | 28 | 14 | 364 | 261 | 99 | 41 | 30 | 28 | 333 | 257 |
---|
Tournament | 93 | 43 | 39 | 11 | 277 | 244 | 63 | 29 | 26 | 8 | 189 | 169 | 30 | 14 | 13 | 3 | 88 | 75 |
---|
Exhibition | 14 | 6 | 4 | 4 | 60 | 56 | 10 | 3 | 4 | 3 | 43 | 52 | 4 | 3 | 0 | 1 | 17 | 4 |
---|
Overall | 291 | 133 | 101 | 57 | 1034 | 818 | 158 | 75 | 58 | 25 | 596 | 482 | 133 | 58 | 43 | 32 | 438 | 336 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - Midland Legion Branch 80 U18 B | 33 | 22 | 9 | 2 | 110 | 66 | 18 | 13 | 4 | 1 | 71 | 36 | 15 | 9 | 5 | 1 | 39 | 30 |
---|
REP - Domino's Pizza U13 B | 27 | 17 | 8 | 2 | 94 | 53 | 15 | 10 | 4 | 1 | 58 | 28 | 12 | 7 | 4 | 1 | 36 | 25 |
---|
REP - Bourgeois Auto Group U15 B | 24 | 7 | 14 | 3 | 65 | 93 | 16 | 6 | 9 | 1 | 47 | 64 | 8 | 1 | 5 | 2 | 18 | 29 |
---|
REP - Georgian Shores Dental U11 B | 23 | 10 | 12 | 1 | 86 | 68 | 15 | 8 | 7 | 0 | 60 | 40 | 8 | 2 | 5 | 1 | 26 | 28 |
---|
LL - Morden Construction U11#3 | 18 | 14 | 3 | 1 | 102 | 50 | 10 | 8 | 2 | 0 | 64 | 39 | 8 | 6 | 1 | 1 | 38 | 11 |
---|
REP - FullLine Electronics U18 B2 | 17 | 4 | 12 | 1 | 39 | 82 | 7 | 1 | 5 | 1 | 18 | 32 | 10 | 3 | 7 | 0 | 21 | 50 |
---|
LL - Fulton Construction U13#2 | 15 | 14 | 1 | 0 | 140 | 21 | 8 | 7 | 1 | 0 | 73 | 14 | 7 | 7 | 0 | 0 | 67 | 7 |
---|
LL - Todd Lalonde Desjardins Insurance U9 LL | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
LL - Carson Funeral Home U18#2 | 14 | 4 | 8 | 2 | 32 | 39 | 9 | 3 | 5 | 1 | 19 | 26 | 5 | 1 | 3 | 1 | 13 | 13 |
---|
LL - Chidgey Contracting U11#2 | 14 | 7 | 6 | 1 | 80 | 74 | 6 | 3 | 3 | 0 | 31 | 35 | 8 | 4 | 3 | 1 | 49 | 39 |
---|
LL - Demtech U13#1 | 14 | 7 | 5 | 2 | 67 | 53 | 6 | 3 | 2 | 1 | 25 | 31 | 8 | 4 | 3 | 1 | 42 | 22 |
---|
LL - Triple Tech Heating and Cooling U11#1 | 14 | 11 | 3 | 0 | 79 | 30 | 8 | 6 | 2 | 0 | 52 | 23 | 6 | 5 | 1 | 0 | 27 | 7 |
---|
LL - Nicholls Funeral Home U18#1 | 13 | 1 | 12 | 0 | 20 | 101 | 7 | 0 | 7 | 0 | 11 | 52 | 6 | 1 | 5 | 0 | 9 | 49 |
---|
LL - Platinum Lighting U15#2 | 13 | 8 | 5 | 0 | 68 | 64 | 8 | 4 | 4 | 0 | 42 | 48 | 5 | 4 | 1 | 0 | 26 | 16 |
---|
LL - pscadillac.com U9 MD | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
LL - Guac Mexi Grill U15#1 | 10 | 7 | 1 | 2 | 48 | 16 | 5 | 3 | 1 | 1 | 21 | 6 | 5 | 4 | 0 | 1 | 27 | 10 |
---|
DEV - U8 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
DEV - U7#1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
DEV - U7#2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
LL - U11 SELECT | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 24 | 6 | 16 | 2 | 58 | 101 | 12 | 1 | 9 | 2 | 25 | 58 | 12 | 5 | 7 | 0 | 33 | 43 |
---|
Coldwater Wildcats 1 | 17 | 10 | 4 | 3 | 87 | 48 | 8 | 6 | 1 | 1 | 41 | 15 | 9 | 4 | 3 | 2 | 46 | 33 |
---|
Oro Thunder 1 | 14 | 7 | 6 | 1 | 38 | 36 | 7 | 3 | 4 | 0 | 14 | 16 | 7 | 4 | 2 | 1 | 24 | 20 |
---|
Coldwater Wildcats 2 | 13 | 10 | 1 | 2 | 96 | 30 | 7 | 6 | 1 | 0 | 60 | 18 | 6 | 4 | 0 | 2 | 36 | 12 |
---|
Elmvale Coyotes | 12 | 6 | 4 | 2 | 33 | 29 | 8 | 4 | 2 | 2 | 19 | 14 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Oro Thunder 2 | 10 | 6 | 2 | 2 | 41 | 35 | 5 | 3 | 2 | 0 | 17 | 24 | 5 | 3 | 0 | 2 | 24 | 11 |
---|
Coldwater Wildcats 3 | 9 | 8 | 1 | 0 | 83 | 12 | 4 | 4 | 0 | 0 | 39 | 5 | 5 | 4 | 1 | 0 | 44 | 7 |
---|
Elmvale Coyotes 1 | 8 | 4 | 4 | 0 | 29 | 21 | 3 | 1 | 2 | 0 | 12 | 10 | 5 | 3 | 2 | 0 | 17 | 11 |
---|
Oro Thunder | 8 | 4 | 1 | 3 | 32 | 12 | 6 | 4 | 1 | 1 | 28 | 8 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Penetang Flames 2 | 8 | 3 | 4 | 1 | 34 | 39 | 4 | 2 | 2 | 0 | 19 | 20 | 4 | 1 | 2 | 1 | 15 | 19 |
---|
Clearview Canucks | 7 | 5 | 2 | 0 | 25 | 10 | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Huntsville Otters 1 | 7 | 3 | 3 | 1 | 25 | 22 | 3 | 1 | 1 | 1 | 11 | 10 | 4 | 2 | 2 | 0 | 14 | 12 |
---|
Parry Sound Shamrocks | 7 | 5 | 1 | 1 | 24 | 7 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Penetang Flames 1 | 7 | 3 | 3 | 1 | 30 | 34 | 4 | 1 | 2 | 1 | 16 | 25 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Elmvale Coyotes 2 | 5 | 2 | 3 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
South Muskoka Bears 1 | 5 | 2 | 3 | 0 | 12 | 17 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 8 | 16 |
---|
Essa Eagles | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
South Grey Spartans | 4 | 1 | 2 | 1 | 7 | 12 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 100 | 50 | 31 | 19 | 393 | 279 | 94 | 48 | 27 | 19 | 383 | 264 | 6 | 2 | 4 | 0 | 10 | 15 |
---|
NSSRC-MMHA Pad | 28 | 12 | 13 | 3 | 110 | 108 | 28 | 12 | 13 | 3 | 110 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Arena | 22 | 12 | 4 | 6 | 126 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 4 | 6 | 126 | 52 |
---|
Penetang | 18 | 5 | 9 | 4 | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 9 | 4 | 45 | 65 |
---|
Oro | 16 | 7 | 3 | 6 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 3 | 6 | 52 | 50 |
---|
Elmvale | 11 | 5 | 4 | 2 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 33 | 27 |
---|
Elmvale Arena | 8 | 4 | 2 | 2 | 33 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 7 | 4 | 2 | 1 | 29 | 10 |
---|
Wasaga Beach Arena | 7 | 2 | 4 | 1 | 22 | 31 | 4 | 1 | 3 | 0 | 10 | 19 | 3 | 1 | 1 | 1 | 12 | 12 |
---|
Bobby Orr Community Centre | 6 | 4 | 2 | 0 | 26 | 9 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 19 | 1 |
---|
BOCC | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 6 |
---|
CSC (Don Lough) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
East Ferris Community Centre | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Humphrey Arena | 4 | 2 | 1 | 1 | 18 | 6 | 3 | 2 | 1 | 0 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Wasaga | 4 | 2 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 2 |
---|
Bracebridge | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Centennial Arena | 3 | 1 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Central | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Shelburne CDRC | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Tillsonburg Memorial Arena | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
---|