U13 A/B, Divisions, Midland Centennial Cup U13/U18 (Midland Minor Hockey Association)

U13 A/B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008244+200.8571-2 (W)2-7 (W)1-8 (W)7-0 (W)
31061310+30.5651-7 (W)2-7 (L)1-2 (W)2-1 (W)
3106196+130.7607-0 (W)7-1 (W)3-4 (W)2-1 (L)
1213109+10.5263-2 (L)4-4 (T)1-2 (L)3-0 (W)
12131211+10.5221-2 (L)4-4 (T)3-4 (L)1-4 (W)
1302420-160.1673-2 (W)7-0 (L)1-4 (L)7-0 (L)
0400325-220.1071-7 (L)7-1 (L)1-8 (L)3-0 (L)
Championships
Sun, Sep 29
Full Schedule
Venue(s) In This Schedule
  • CENT - NSSRC-Centennial Pad, 527 Len Self Blvd, Midland, ON
  • MMHA - NSSRC-MMHA Pad, 527 Len Self Blvd, Midland, ON