Elementary, Divisions, Elementary Hockey Invitational Tournament, MMHA 2023-2024 (Midland Minor Hockey Association)

Elementary
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008297+220.8066-0 (W)12-2 (W)6-2 (W)5-3 (W)
31061711+60.6071-4 (W)6-2 (W)2-5 (W)6-2 (L)
22041415-10.4831-4 (L)3-4 (W)3-6 (W)5-3 (L)
13021321-80.3826-0 (L)3-4 (L)2-5 (L)6-8 (W)
04001332-190.2896-2 (L)12-2 (L)3-6 (L)6-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6673-6 (W)0-4 (W)4-3 (W)2-2 (T)
3017138+50.6192-3 (W)3-2 (W)5-2 (W)2-2 (T)
2204108+20.5563-1 (W)3-2 (L)4-3 (L)0-2 (W)
1302815-70.3483-1 (L)3-6 (L)5-2 (L)1-2 (W)
0400311-80.2142-3 (L)0-4 (L)1-2 (L)0-2 (L)
Playoffs
Thu, Mar 21
Full Schedule
Mar 21, 2024
25 games
Venue(s) In This Schedule
  • CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
  • MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON