Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 29 | 7 | +22 | 0.806 | 6-0 (W) | 12-2 (W) | 6-2 (W) | 5-3 (W) |
---|
| 3 | 1 | 0 | 6 | 17 | 11 | +6 | 0.607 | 1-4 (W) | 6-2 (W) | 2-5 (W) | 6-2 (L) |
---|
| 2 | 2 | 0 | 4 | 14 | 15 | -1 | 0.483 | 1-4 (L) | 3-4 (W) | 3-6 (W) | 5-3 (L) |
---|
| 1 | 3 | 0 | 2 | 13 | 21 | -8 | 0.382 | 6-0 (L) | 3-4 (L) | 2-5 (L) | 6-8 (W) |
---|
| 0 | 4 | 0 | 0 | 13 | 32 | -19 | 0.289 | 6-2 (L) | 12-2 (L) | 3-6 (L) | 6-8 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 16 | 8 | +8 | 0.667 | 3-6 (W) | 0-4 (W) | 4-3 (W) | 2-2 (T) |
---|
| 3 | 0 | 1 | 7 | 13 | 8 | +5 | 0.619 | 2-3 (W) | 3-2 (W) | 5-2 (W) | 2-2 (T) |
---|
| 2 | 2 | 0 | 4 | 10 | 8 | +2 | 0.556 | 3-1 (W) | 3-2 (L) | 4-3 (L) | 0-2 (W) |
---|
| 1 | 3 | 0 | 2 | 8 | 15 | -7 | 0.348 | 3-1 (L) | 3-6 (L) | 5-2 (L) | 1-2 (W) |
---|
| 0 | 4 | 0 | 0 | 3 | 11 | -8 | 0.214 | 2-3 (L) | 0-4 (L) | 1-2 (L) | 0-2 (L) |
---|
Minesing
@ Canadian Martyrs 18
CENT
Venue(s) In This Schedule
- CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
- MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON