U13, Divisions, Midland Early Bird U11 and U13 Tournament, MMHA 2023-2024 (Midland Minor Hockey Association)

U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7226-2 (W)2-2 (T)5-1 (W)
102465+10.5451-1 (T)2-2 (T)2-3 (W)
111357-20.4171-1 (T)3-1 (W)5-1 (L)
0300512-70.2946-2 (L)3-1 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9096-1 (W)1-5 (W)9-0 (W)
111386+20.5716-0 (W)1-5 (L)1-1 (T)
11138800.5006-1 (L)1-6 (W)1-1 (T)
0300121-200.0456-0 (L)1-6 (L)9-0 (L)
Semi Finals
Sat, Sep 23
Finals
Sun, Sep 24
Full Schedule
Venue(s) In This Schedule
  • CENT - North Simcoe Sports & Recreation Centre-Centennial Pad, 527 Len Self Blvd, Midland, ON
  • MMHA - North Simcoe Sports & Recreation Centre-MMHA Pad, 527 Len Self Blvd, Midland, ON