Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:45a MMHA | Fri 4:45p MMHA | Sat 1:45p CENT |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:30a MMHA | Fri 3:30p MMHA | Sat 1:45p CENT |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:30a MMHA | Fri 4:45p MMHA | Sat 12:30p CENT |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:45a MMHA | Fri 3:30p MMHA | Sat 12:30p CENT |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p MMHA | Sat 10:00a CENT | Sat 4:15p CENT |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:15p MMHA | Sat 10:00a CENT | Sat 3:00p CENT |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p MMHA | Sat 11:15a CENT | Sat 3:00p CENT |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:15p MMHA | Sat 11:15a CENT | Sat 4:15p CENT |
---|
Sun, Dec 04
4th Place
@ 1st Place29
CENT
3rd Place
@ 2nd Place30
MMHA
Lindsay
@ Parry Sound 4
MMHA
Newcastle
@ Elmvale 6
MMHA
Penetang
@ Manitoulin 8
MMHA
Parry Sound
@ Midland 10
MMHA
Manitoulin
@ Elmvale 16
CENT
Penetang
@ Newcastle 18
CENT
Newcastle
@ Manitoulin 24
CENT
Elmvale
@ Penetang 26
CENT
4th Place
@ 1st Place29
CENT
3rd Place
@ 2nd Place30
MMHA
Venue(s) In This Schedule
- CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
- MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON