Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 20 | 7 | +13 | 0.741 | 0-5 (W) | 6-2 (W) | 4-7 (W) | 1-2 (W) |
---|
| 3 | 1 | 0 | 6 | 18 | 11 | +7 | 0.621 | 4-1 (W) | 1-7 (W) | 4-7 (L) | 2-3 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 11 | 0 | 0.500 | 4-1 (L) | 6-2 (L) | 0-4 (W) | 1-4 (W) |
---|
| 1 | 3 | 0 | 2 | 3 | 17 | -14 | 0.150 | 0-5 (L) | 1-7 (L) | 0-4 (L) | 1-2 (W) |
---|
Sat, Feb 04
Barrie Green
@ Orangeville Flyers #1
W
U11#13MMHA
Owen Sound Jr Attack Red
@ Midland Centennials #3
W
U11#15CENT
Elmvale Coyotes # 1
@ Midland Centennials #2
W
U11#14MMHA
Midland Centennials #1
CENT
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 27 | 8 | +19 | 0.771 | 0-13 (W) | 3-6 (W) | 7-3 (W) | 1-2 (L) |
---|
| 2 | 2 | 0 | 4 | 14 | 11 | +3 | 0.560 | 2-1 (W) | 7-0 (W) | 7-3 (L) | 2-3 (L) |
---|
| 1 | 3 | 0 | 2 | 10 | 13 | -3 | 0.435 | 2-1 (L) | 3-6 (L) | 1-5 (W) | 1-4 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 27 | -25 | 0.069 | 0-13 (L) | 7-0 (L) | 1-5 (L) | 1-2 (L) |
---|
@ Midland Centennials #2U11#1
CENT
Orangeville Flyers #1
CENT
Barrie Green
@ Midland Centennials #1
W
U11#3CENT
@ Midland Centennials #2U11#4
CENT
Owen Sound Jr Attack Red
W
@ Elmvale Coyotes # 1U11#5
MMHA
Orangeville Flyers #1
@ Midland Centennials #3
W
U11#6CENT
Owen Sound Jr Attack Red
W
@ Barrie GreenU11#7
CENT
Elmvale Coyotes # 1
@ Midland Centennials #1
W
U11#8MMHA
Midland Centennials #3
CENT
@ Owen Sound Jr Attack RedU11#10
MMHA
Barrie Green
@ Elmvale Coyotes # 1
W
U11#11CENT
Orangeville Flyers #1
@ Midland Centennials #2
W
U11#12MMHA
Barrie Green
@ Orangeville Flyers #1
W
U11#13MMHA
Owen Sound Jr Attack Red
@ Midland Centennials #3
W
U11#15CENT
Elmvale Coyotes # 1
@ Midland Centennials #2
W
U11#14MMHA
Midland Centennials #1
CENT
Venue(s) In This Schedule
- CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
- MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON