U11, Divisions, Danny Wood Memorial Tournament-U9/U11, MMHA 2022-2023 (Midland Minor Hockey Association)

U11
U11-A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008207+130.7410-5 (W)6-2 (W)4-7 (W)1-2 (W)
31061811+70.6214-1 (W)1-7 (W)4-7 (L)2-3 (W)
2204111100.5004-1 (L)6-2 (L)0-4 (W)1-4 (W)
1302317-140.1500-5 (L)1-7 (L)0-4 (L)1-2 (W)
FINALS
Sat, Feb 04
U11-B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106278+190.7710-13 (W)3-6 (W)7-3 (W)1-2 (L)
22041411+30.5602-1 (W)7-0 (W)7-3 (L)2-3 (L)
13021013-30.4352-1 (L)3-6 (L)1-5 (W)1-4 (L)
0400227-250.0690-13 (L)7-0 (L)1-5 (L)1-2 (L)
Full Schedule
Feb 03, 2023
8 games
Feb 04, 2023
8 games
Venue(s) In This Schedule
  • CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
  • MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON