U15, Divisions, Early Bird U15/U18 Tournament, MMHA 2022-2023 (Midland Minor Hockey Association)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111289+190.7571-6 (W)7-5 (W)1-6 (W)1-1 (T)1-7 (W)0-1 (W)
1213812-40.4001-6 (L)4-0 (L)2-2 (T)0-5 (W)XX
11241512+30.5561-6 (W)7-5 (L)2-2 (T)2-2 (T)XX
0400222-200.0831-6 (L)5-0 (L)1-6 (L)0-5 (L)XX
3128165+110.7625-0 (W)4-0 (W)2-2 (T)1-1 (T)4-1 (W)0-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108299+200.7638-1 (W)8-1 (W)2-3 (W)1-9 (W)4-1 (L)
22151214-20.4622-2 (T)1-4 (W)2-3 (L)1-3 (W)1-7 (L)
12131017-70.3702-2 (T)8-1 (L)2-3 (L)5-4 (W)X
13021217-50.4146-1 (W)8-1 (L)1-3 (L)5-4 (L)X
1302621-150.2226-1 (L)1-4 (L)2-3 (W)1-9 (L)X
Full Schedule
Venue(s) In This Schedule
  • CENT - CENT, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
  • MMHA - MMHA, North Simcoe Sports & Recreation Centre, 527 Len Self Blvd, Midland, ON
  • PEN - Penetang Arena, 61 Maria St, Penetanguishene, ON