Bantam, Divisions, Bob Merkley Memorial Silver Stick - Bantam & Midget, MMHA 2013-2014 (Midland Minor Hockey Association)

This Tournament is part of the MMHA 2013-2014 season, which is not set as the current season.
Bantam
Bantam Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30060662+40.7502-3 (W)00-2 (W)00-1 (W)0
11130374+30.6361-5 (W)02-2 (T)00-1 (L)0
11130386+20.5712-3 (L)02-2 (T)04-1 (W)0
030000211-90.1541-5 (L)00-2 (L)04-1 (L)0
* = Bonus Points
Bantam Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606163+130.8428-2 (W)00-4 (W)04-1 (W)0
11130379-20.4382-4 (W)00-4 (L)03-3 (T)0
1113031015-50.4008-2 (L)05-4 (W)03-3 (T)0
030000713-60.3502-4 (L)05-4 (L)04-1 (L)0
* = Bonus Points
Bantam Group C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30060692+70.8181-0 (W)02-3 (W)05-0 (W)0
12020254+10.5561-0 (L)02-0 (L)05-1 (W)0
1202021012-20.4557-4 (W)02-3 (L)05-1 (L)0
120202612-60.3337-4 (L)02-0 (W)05-0 (L)0
* = Bonus Points
Bantam Semifinal
Sun, Dec 01
Bantam Championship
Sun, Dec 01
Full Schedule
Venue(s) In This Schedule
  • Cent - NSSRC - Centennial Pad, 527 Len Self Blvd., Midland , ON
  • MMHA - NSSRC - MMHA Pad, 527 Len Self Blvd., Midland, ON