Peewee, Divisions, Bob Merkley Memorial Silver Stick Novice/Atom/Peewee, MMHA 2013-2014 (Midland Minor Hockey Association)

Peewee
Peewee Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8425-1 (W)1-7 (W)4-1 (W)
2104158+70.6525-1 (L)10-2 (W)4-1 (W)
1202613-70.3164-2 (W)1-7 (L)4-1 (L)
0300518-130.2174-2 (L)10-2 (L)4-1 (L)
Peewee Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6360-0 (T)3-2 (W)2-4 (W)
210497+20.5631-3 (W)4-2 (W)2-4 (L)
120267-10.4621-3 (L)3-2 (L)1-3 (W)
021137-40.3000-0 (T)4-2 (L)1-3 (L)
Peewee Semi Final
Sun, Dec 08
Peewee Championship
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Cent - NSSRC - Centennial Pad, 527 Len Self Blvd., Midland, ON
  • MMHA - NSSRC - MMHA Pad, 527 Len Self Blvd. , Midland, ON
  • Penetang - Penetang Memorial Arena, Maria Street, Penetanguishene, ON