Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 4 | +7 | 0.733 | 1-0 (W) | 2-5 (W) | 5-2 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 3 | +13 | 0.842 | 1-0 (L) | 5-1 (W) | 11-1 (W) |
---|
| 0 | 2 | 1 | 1 | 5 | 12 | -7 | 0.294 | 2-2 (T) | 5-1 (L) | 5-2 (L) |
---|
| 0 | 2 | 1 | 1 | 5 | 18 | -13 | 0.217 | 2-2 (T) | 2-5 (L) | 11-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 10 | 10 | 0 | 0.500 | 3-5 (W) | 3-2 (W) | 5-2 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 1-3 (W) | 3-2 (L) | 1-4 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 11 | -5 | 0.353 | 1-3 (L) | 3-5 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 5 | +4 | 0.643 | 1-1 (T) | 3-4 (W) | 1-4 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 9 | +1 | 0.526 | 3-4 (W) | 3-4 (L) | 3-2 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 7 | +2 | 0.563 | 1-1 (T) | 3-4 (L) | 5-2 (W) |
---|
Sun, Dec 08
@ Collingwood Blackhawks46
NSSRC - Centennial Pad
Lindsay Muskies
NSSRC - MMHA Pad
Sun, Dec 08
Innisfil
NSSRC - Centennial Pad
@ Innisfil 2
NSSRC - MMHA Pad
East Gwillimbury
@ Midland Centennials4
NSSRC - Centennial Pad
South Muskoka Bears
NSSRC - Centennial Pad
Uxbridge
@ Orillia Terriers8
NSSRC - MMHA Pad
East Gwillimbury
@ Collingwood Blackhawks
W
17NSSRC - Centennial Pad
@ Midland Centennials18
NSSRC - MMHA Pad
South Muskoka Bears
NSSRC - Centennial Pad
Orillia Terriers
NSSRC - MMHA Pad
@ Bradford 27
NSSRC - Centennial Pad
Erin Hillsburgh
NSSRC - MMHA Pad
@ Midland Centennials31
NSSRC - Centennial Pad
@ East Gwillimbury 32
NSSRC - MMHA Pad
@ South Muskoka Bears39
NSSRC - Centennial Pad
@ Lindsay Muskies40
NSSRC - MMHA Pad
Bradford
NSSRC - Centennial Pad
@ Collingwood Blackhawks46
NSSRC - Centennial Pad
Lindsay Muskies
NSSRC - MMHA Pad
Innisfil
NSSRC - Centennial Pad
Venue(s) In This Schedule
- Cent - NSSRC - Centennial Pad, 527 Len Self Blvd., Midland, ON
- MMHA - NSSRC - MMHA Pad, 527 Len Self Blvd. , Midland, ON