| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 67 | 29 | 31 | 7 | 211 | 209 | 31 | 15 | 13 | 3 | 111 | 94 | 36 | 14 | 18 | 4 | 100 | 115 |
---|
Tournament | 55 | 28 | 25 | 2 | 172 | 151 | 38 | 22 | 15 | 1 | 137 | 98 | 17 | 6 | 10 | 1 | 35 | 53 |
---|
Exhibition | 5 | 3 | 2 | 0 | 17 | 18 | 3 | 1 | 2 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Overall | 127 | 60 | 58 | 9 | 400 | 378 | 72 | 38 | 30 | 4 | 256 | 206 | 55 | 22 | 28 | 5 | 144 | 172 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Legion Branch 80 U18 B | 34 | 22 | 10 | 2 | 112 | 72 | 19 | 13 | 5 | 1 | 73 | 42 | 15 | 9 | 5 | 1 | 39 | 30 |
---|
Domino's Pizza U13 B | 28 | 17 | 9 | 2 | 96 | 58 | 15 | 10 | 4 | 1 | 58 | 28 | 13 | 7 | 5 | 1 | 38 | 30 |
---|
Bourgeois Auto Group U15 B | 24 | 7 | 14 | 3 | 65 | 93 | 16 | 6 | 9 | 1 | 47 | 64 | 8 | 1 | 5 | 2 | 18 | 29 |
---|
Georgian Shores Dental U11 B | 24 | 10 | 13 | 1 | 88 | 73 | 15 | 8 | 7 | 0 | 60 | 40 | 9 | 2 | 6 | 1 | 28 | 33 |
---|
FullLine Electronics U18 B2 | 17 | 4 | 12 | 1 | 39 | 82 | 7 | 1 | 5 | 1 | 18 | 32 | 10 | 3 | 7 | 0 | 21 | 50 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 14 | 2 | 12 | 0 | 31 | 77 | 7 | 0 | 7 | 0 | 17 | 43 | 7 | 2 | 5 | 0 | 14 | 34 |
---|
Huntsville Otters 1 | 8 | 3 | 4 | 1 | 27 | 27 | 3 | 1 | 1 | 1 | 11 | 10 | 5 | 2 | 3 | 0 | 16 | 17 |
---|
Clearview Canucks | 7 | 5 | 2 | 0 | 25 | 10 | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Elmvale Coyotes 1 | 6 | 1 | 5 | 0 | 16 | 27 | 3 | 0 | 3 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Parry Sound Shamrocks | 6 | 4 | 1 | 1 | 20 | 7 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Elmvale Coyotes | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
South Muskoka Bears 1 | 5 | 2 | 3 | 0 | 12 | 17 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 0 | 8 | 16 |
---|
Essa Eagles | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Huntsville Otters | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro Thunder | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oro Thunder 1 | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Shelburne Wolves | 3 | 0 | 2 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
South Grey Spartans | 3 | 1 | 1 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
South Oxford Storm | 3 | 2 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Wasaga Beach Stars | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 48 | 25 | 21 | 2 | 169 | 136 | 42 | 23 | 17 | 2 | 159 | 121 | 6 | 2 | 4 | 0 | 10 | 15 |
---|
NSSRC-MMHA Pad | 14 | 7 | 6 | 1 | 46 | 46 | 14 | 7 | 6 | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BOCC | 4 | 1 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 6 |
---|
CSC (Don Lough) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
Elmvale | 4 | 1 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Penetang | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
Bracebridge | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Centennial Arena | 3 | 1 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Elmvale Arena | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Shelburne CDRC | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Tillsonburg Memorial Arena | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
---|