| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 100 | 39 | 50 | 11 | 297 | 335 | 50 | 21 | 23 | 6 | 170 | 163 | 50 | 18 | 27 | 5 | 127 | 172 |
---|
Tournament | 73 | 35 | 35 | 3 | 214 | 204 | 49 | 26 | 21 | 2 | 161 | 130 | 24 | 9 | 14 | 1 | 53 | 74 |
---|
Playoff | 39 | 14 | 23 | 2 | 109 | 137 | 19 | 10 | 8 | 1 | 62 | 54 | 20 | 4 | 15 | 1 | 47 | 83 |
---|
Exhibition | 5 | 3 | 2 | 0 | 17 | 18 | 3 | 1 | 2 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Overall | 219 | 91 | 112 | 16 | 637 | 694 | 122 | 58 | 55 | 9 | 401 | 361 | 97 | 33 | 57 | 7 | 236 | 333 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Domino's Pizza U13 B | 49 | 27 | 17 | 5 | 155 | 101 | 27 | 16 | 8 | 3 | 93 | 51 | 22 | 11 | 9 | 2 | 62 | 50 |
---|
Midland Legion Branch 80 U18 B Jr Flyers | 48 | 27 | 18 | 3 | 158 | 113 | 26 | 16 | 8 | 2 | 100 | 58 | 22 | 11 | 10 | 1 | 58 | 55 |
---|
Bourgeois Auto Group U15 B | 44 | 13 | 26 | 5 | 126 | 171 | 27 | 10 | 15 | 2 | 85 | 101 | 17 | 3 | 11 | 3 | 41 | 70 |
---|
Georgian Shores Dental U11 B | 40 | 16 | 23 | 1 | 126 | 138 | 23 | 12 | 11 | 0 | 79 | 70 | 17 | 4 | 12 | 1 | 47 | 68 |
---|
FullLine Electronics U18 B2 | 36 | 8 | 26 | 2 | 72 | 171 | 18 | 4 | 12 | 2 | 44 | 81 | 18 | 4 | 14 | 0 | 28 | 90 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 20 | 3 | 16 | 1 | 42 | 99 | 10 | 1 | 9 | 0 | 23 | 53 | 10 | 2 | 7 | 1 | 19 | 46 |
---|
Huntsville Otters 1 | 18 | 6 | 11 | 1 | 51 | 55 | 8 | 4 | 3 | 1 | 27 | 19 | 10 | 2 | 8 | 0 | 24 | 36 |
---|
Elmvale Coyotes 1 | 13 | 3 | 9 | 1 | 37 | 57 | 6 | 0 | 6 | 0 | 14 | 29 | 7 | 3 | 3 | 1 | 23 | 28 |
---|
South Muskoka Bears 1 | 13 | 4 | 8 | 1 | 37 | 48 | 5 | 2 | 2 | 1 | 17 | 15 | 8 | 2 | 6 | 0 | 20 | 33 |
---|
Clearview Canucks | 10 | 7 | 3 | 0 | 33 | 17 | 6 | 4 | 2 | 0 | 17 | 12 | 4 | 3 | 1 | 0 | 16 | 5 |
---|
Essa Eagles | 8 | 4 | 4 | 0 | 29 | 24 | 4 | 3 | 1 | 0 | 19 | 7 | 4 | 1 | 3 | 0 | 10 | 17 |
---|
Oro Thunder | 7 | 3 | 2 | 2 | 17 | 18 | 4 | 2 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Parry Sound Shamrocks | 7 | 4 | 2 | 1 | 21 | 12 | 5 | 3 | 2 | 0 | 15 | 11 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Shelburne Wolves | 7 | 2 | 3 | 2 | 28 | 25 | 5 | 2 | 1 | 2 | 27 | 18 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Shelburne Wolves 1 | 7 | 4 | 3 | 0 | 27 | 21 | 4 | 3 | 1 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Elmvale Coyotes | 6 | 4 | 2 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oro Thunder 1 | 6 | 4 | 2 | 0 | 18 | 15 | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Parry Sound Shamrocks 1 | 6 | 1 | 3 | 2 | 17 | 18 | 3 | 1 | 1 | 1 | 12 | 10 | 3 | 0 | 2 | 1 | 5 | 8 |
---|
Huntsville Otters 2 | 5 | 0 | 3 | 2 | 12 | 26 | 3 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Elmvale Coyotes 2 | 4 | 1 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Parry Sound Shamrocks 2 | 4 | 1 | 3 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
South Grey Spartans | 4 | 2 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Wasaga Beach Stars | 4 | 4 | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 18 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 85 | 40 | 39 | 6 | 281 | 254 | 79 | 38 | 35 | 6 | 271 | 239 | 6 | 2 | 4 | 0 | 10 | 15 |
---|
NSSRC-MMHA Pad | 15 | 8 | 6 | 1 | 55 | 51 | 15 | 8 | 6 | 1 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 9 | 3 | 5 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 36 |
---|
BOCC | 7 | 2 | 3 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 14 |
---|
CSC (Don Lough) | 7 | 2 | 5 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 30 |
---|
Penetang | 7 | 0 | 6 | 1 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 40 |
---|
Bracebridge | 6 | 1 | 5 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 30 |
---|
Shelburne CDRC | 6 | 2 | 4 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 20 |
---|
CSC (Jack Bionda) | 5 | 0 | 5 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 21 |
---|
Elmvale Arena | 5 | 4 | 0 | 1 | 20 | 12 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 14 | 7 |
---|
Oro | 5 | 2 | 2 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 16 |
---|
Gravenhurst | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
---|