| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 100 | 39 | 50 | 11 | 297 | 335 | 50 | 21 | 23 | 6 | 170 | 163 | 50 | 18 | 27 | 5 | 127 | 172 |
---|
Tournament | 69 | 33 | 34 | 2 | 204 | 193 | 47 | 25 | 21 | 1 | 158 | 128 | 22 | 8 | 13 | 1 | 46 | 65 |
---|
Playoff | 17 | 8 | 8 | 1 | 54 | 59 | 6 | 5 | 1 | 0 | 27 | 16 | 11 | 3 | 7 | 1 | 27 | 43 |
---|
Exhibition | 5 | 3 | 2 | 0 | 17 | 18 | 3 | 1 | 2 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Overall | 191 | 83 | 94 | 14 | 572 | 605 | 106 | 52 | 47 | 7 | 363 | 321 | 85 | 31 | 47 | 7 | 209 | 284 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Domino's Pizza U13 B | 43 | 25 | 14 | 4 | 141 | 86 | 23 | 14 | 7 | 2 | 84 | 43 | 20 | 11 | 7 | 2 | 57 | 43 |
---|
Midland Legion Branch 80 U18 B Jr Flyers | 43 | 26 | 15 | 2 | 143 | 97 | 22 | 15 | 6 | 1 | 87 | 45 | 21 | 11 | 9 | 1 | 56 | 52 |
---|
Bourgeois Auto Group U15 B | 37 | 10 | 22 | 5 | 106 | 149 | 23 | 8 | 13 | 2 | 73 | 91 | 14 | 2 | 9 | 3 | 33 | 58 |
---|
FullLine Electronics U18 B2 | 34 | 8 | 24 | 2 | 72 | 160 | 17 | 4 | 11 | 2 | 44 | 78 | 17 | 4 | 13 | 0 | 28 | 82 |
---|
Georgian Shores Dental U11 B | 34 | 14 | 19 | 1 | 110 | 113 | 21 | 11 | 10 | 0 | 75 | 64 | 13 | 3 | 9 | 1 | 35 | 49 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 20 | 3 | 16 | 1 | 42 | 99 | 10 | 1 | 9 | 0 | 23 | 53 | 10 | 2 | 7 | 1 | 19 | 46 |
---|
Huntsville Otters 1 | 13 | 4 | 8 | 1 | 37 | 40 | 5 | 2 | 2 | 1 | 18 | 11 | 8 | 2 | 6 | 0 | 19 | 29 |
---|
South Muskoka Bears 1 | 12 | 4 | 7 | 1 | 34 | 42 | 5 | 2 | 2 | 1 | 17 | 15 | 7 | 2 | 5 | 0 | 17 | 27 |
---|
Elmvale Coyotes 1 | 10 | 3 | 6 | 1 | 32 | 45 | 4 | 0 | 4 | 0 | 10 | 21 | 6 | 3 | 2 | 1 | 22 | 24 |
---|
Clearview Canucks | 9 | 6 | 3 | 0 | 30 | 16 | 5 | 3 | 2 | 0 | 14 | 11 | 4 | 3 | 1 | 0 | 16 | 5 |
---|
Shelburne Wolves | 7 | 2 | 3 | 2 | 28 | 25 | 5 | 2 | 1 | 2 | 27 | 18 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Elmvale Coyotes | 6 | 4 | 2 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oro Thunder 1 | 6 | 4 | 2 | 0 | 18 | 15 | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Parry Sound Shamrocks | 6 | 4 | 1 | 1 | 20 | 7 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Shelburne Wolves 1 | 6 | 4 | 2 | 0 | 25 | 18 | 3 | 3 | 0 | 0 | 17 | 7 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Essa Eagles | 5 | 3 | 2 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Huntsville Otters 2 | 5 | 0 | 3 | 2 | 12 | 26 | 3 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Elmvale Coyotes 2 | 4 | 1 | 3 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
South Grey Spartans | 4 | 2 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Wasaga Beach Stars | 4 | 4 | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 18 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
NSSRC-Centennial Pad | 72 | 35 | 32 | 5 | 246 | 216 | 66 | 33 | 28 | 5 | 236 | 201 | 6 | 2 | 4 | 0 | 10 | 15 |
---|
NSSRC-MMHA Pad | 15 | 8 | 6 | 1 | 55 | 51 | 15 | 8 | 6 | 1 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 8 | 3 | 4 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 32 |
---|
CSC (Don Lough) | 7 | 2 | 5 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 30 |
---|
Penetang | 7 | 0 | 6 | 1 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 40 |
---|
BOCC | 6 | 2 | 2 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 11 |
---|
Shelburne CDRC | 6 | 2 | 4 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 20 |
---|
Bracebridge | 5 | 1 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 22 |
---|
Centennial Arena | 3 | 1 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Central Huron Community Complex | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Creemore | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
CSC (Jack Bionda) | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
---|
Elmvale Arena | 3 | 2 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Gravenhurst | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Lindsay Rec Complex | 3 | 1 | 2 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Mold A-Alcott | 3 | 3 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Oro | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
Tillsonburg Memorial Arena | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
---|
Wasaga | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
---|