Colour: Minimum Length: Group By:
NSSRC-Centennial Pad
Date | Start | End | Mins | |
Sat, Nov 23 | 9:00 AM | 10:00 AM | 60 | 0000FF |
Sat, Nov 23 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sun, Nov 24 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Nov 24 | 8:40 PM | 10:45 PM | 125 | 0000FF |
Sat, Nov 30 | 8:45 PM | 10:00 PM | 75 | 00FFFF |
Sun, Dec 01 | 12:30 PM | 2:00 PM | 90 | 0000FF |
Sun, Dec 01 | 8:20 PM | 10:45 PM | 145 | 0000FF |
Sat, Dec 07 | 9:10 PM | 10:00 PM | 50 | 00FFFF |
Sun, Dec 08 | 12:30 PM | 2:00 PM | 90 | 0000FF |
Sun, Dec 08 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Dec 14 | 9:10 PM | 10:00 PM | 50 | 00FFFF |
Sun, Dec 15 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Dec 21 | 4:20 PM | 5:10 PM | 50 | 0000FF |
Sun, Dec 22 | 9:00 PM | 10:45 PM | 105 | 0000FF |
Sat, Dec 28 | 8:00 AM | 12:20 PM | 260 | 0000FF |
Sat, Dec 28 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Dec 28 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Dec 29 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Dec 29 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Jan 04 | 8:00 AM | 12:20 PM | 260 | 0000FF |
Sat, Jan 04 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Jan 04 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Jan 05 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Jan 05 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Jan 11 | 9:00 PM | 10:00 PM | 60 | 00FFFF |
Sat, Jan 18 | 4:20 PM | 5:10 PM | 50 | 0000FF |
Sat, Jan 18 | 8:30 PM | 10:00 PM | 90 | 00FFFF |
Sun, Jan 19 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Jan 19 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Jan 25 | 4:20 PM | 5:10 PM | 50 | 0000FF |
Sun, Jan 26 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Jan 26 | 9:00 PM | 10:45 PM | 105 | 0000FF |
NSSRC-MMHA Pad
Date | Start | End | Mins | |
Sat, Nov 23 | 9:40 PM | 10:45 PM | 65 | 0000FF |
Sun, Nov 24 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Nov 30 | 7:20 PM | 10:45 PM | 205 | 0000FF |
Sun, Dec 01 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Dec 07 | 8:00 PM | 10:45 PM | 165 | 0000FF |
Sun, Dec 08 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Dec 14 | 9:00 PM | 10:45 PM | 105 | 0000FF |
Sat, Dec 21 | 8:00 AM | 8:55 AM | 55 | 0000FF |
Sat, Dec 21 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Dec 22 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Dec 28 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Dec 29 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Jan 04 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Jan 05 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Jan 11 | 8:00 AM | 8:55 AM | 55 | 0000FF |
Sat, Jan 11 | 9:20 PM | 10:45 PM | 85 | 0000FF |
Sat, Jan 18 | 8:00 AM | 8:55 AM | 55 | 0000FF |
Sat, Jan 18 | 7:00 PM | 10:45 PM | 225 | 0000FF |
Sun, Jan 19 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Jan 25 | 8:00 AM | 8:55 AM | 55 | 0000FF |
Sat, Jan 25 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Jan 26 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Please contact your scheduler to book any times listed above