Colour: Minimum Length: Group By:
NSSRC-Centennial Pad
Date | Start | End | Mins | |
Sat, Mar 15 | 3:00 PM | 5:10 PM | 130 | 0000FF |
Sat, Mar 15 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Mar 16 | 3:30 PM | 4:50 PM | 80 | 0000FF |
Sun, Mar 16 | 8:00 PM | 10:45 PM | 165 | 0000FF |
Sat, Mar 22 | 8:00 AM | 12:20 PM | 260 | 0000FF |
Sat, Mar 22 | 4:10 PM | 5:10 PM | 60 | 0000FF |
Sat, Mar 22 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Mar 23 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Mar 29 | 8:00 AM | 12:20 PM | 260 | 0000FF |
Sat, Mar 29 | 1:40 PM | 3:00 PM | 80 | 0000FF |
Sat, Mar 29 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
NSSRC-MMHA Pad
Date | Start | End | Mins | |
Sat, Mar 15 | 8:00 AM | 9:50 AM | 110 | 0000FF |
Sat, Mar 15 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sat, Mar 22 | 8:00 AM | 9:50 AM | 110 | 0000FF |
Sat, Mar 22 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Mar 29 | 8:00 AM | 9:50 AM | 110 | 0000FF |
Sat, Mar 29 | 7:10 PM | 10:45 PM | 215 | 0000FF |
Please contact your scheduler to book any times listed above