Colour: Minimum Length: Group By:
NSSRC-Centennial Pad
Date | Start | End | Mins | |
Sun, Jan 12 | 8:40 PM | 10:45 PM | 125 | 0000FF |
Sat, Jan 18 | 8:50 PM | 10:00 PM | 70 | 00FFFF |
Sun, Jan 19 | 9:10 PM | 10:45 PM | 95 | 0000FF |
Sat, Feb 01 | 8:30 PM | 10:00 PM | 90 | 00FFFF |
Sun, Feb 02 | 8:40 PM | 10:45 PM | 125 | 0000FF |
Sat, Feb 08 | 1:40 PM | 2:30 PM | 50 | 0000FF |
Sat, Feb 08 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Feb 09 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Feb 09 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Feb 15 | 9:10 AM | 10:05 AM | 55 | 0000FF |
Sat, Feb 15 | 11:15 AM | 12:20 PM | 65 | 0000FF |
Sat, Feb 15 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Feb 15 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Feb 16 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Feb 16 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Feb 22 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Feb 22 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Feb 22 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Feb 23 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Feb 23 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Mar 01 | 11:20 AM | 12:20 PM | 60 | 0000FF |
Sat, Mar 01 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Mar 01 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Mar 02 | 1:40 PM | 4:50 PM | 190 | 0000FF |
Sun, Mar 02 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Mar 08 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Mar 08 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Mar 08 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Mar 09 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Mar 09 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Mar 15 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Mar 15 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Mar 15 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
Sun, Mar 16 | 12:30 PM | 4:50 PM | 260 | 0000FF |
Sun, Mar 16 | 7:40 PM | 10:45 PM | 185 | 0000FF |
Sat, Mar 22 | 11:00 AM | 12:20 PM | 80 | 0000FF |
Sat, Mar 22 | 1:40 PM | 5:10 PM | 210 | 0000FF |
Sat, Mar 22 | 8:10 PM | 10:00 PM | 110 | 00FFFF |
NSSRC-MMHA Pad
Date | Start | End | Mins | |
Sat, Jan 11 | 8:00 PM | 10:45 PM | 165 | 0000FF |
Sat, Jan 18 | 5:30 PM | 7:00 PM | 90 | 0000FF |
Sat, Jan 18 | 8:10 PM | 10:45 PM | 155 | 0000FF |
Sat, Jan 25 | 8:00 AM | 8:55 AM | 55 | 0000FF |
Sat, Jan 25 | 7:45 PM | 10:45 PM | 180 | 0000FF |
Sat, Feb 01 | 8:00 PM | 10:45 PM | 165 | 0000FF |
Sat, Feb 08 | 8:00 PM | 10:45 PM | 165 | 0000FF |
Sun, Feb 09 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Feb 15 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Feb 16 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Feb 22 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Feb 23 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Mar 01 | 8:00 AM | 8:55 AM | 55 | 0000FF |
Sat, Mar 01 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Mar 02 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Mar 08 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Mar 09 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Mar 15 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Sun, Mar 16 | 6:00 PM | 7:30 PM | 90 | 0000FF |
Sat, Mar 22 | 5:30 PM | 10:45 PM | 315 | 0000FF |
Please contact your scheduler to book any times listed above